New Equipment

Material Handling, Construction, and Agricultural Equipment

  • Kalmar

    World Class Products with a Local Presence

    Image

    Kalmar specializes in both container and industrial handling applications. By focusing on performance and extending it through the operating environment, they understand the demands of handling cargo and keeping your business moving smoothly.

    This is also the reason Kalmar remains on the cutting edge when it comes to developing new innovative products. Let M&L Industries help you find the right solution for your business.

    Contact one of our sales professionals for more information on Kalmar or visit the Kalmar website.

    Heave Duty 12,000 - 20,000lbs Light
    Model DCE 60-6 DCE 70-6 DCE 75-6 DCE 80-6 DCE 90-6L
    Load Capacity (lbs) 13,200 15,400 16,500 17,600 19,800
    Load Center (in) 24 24 24 24 24
    Overall Width (in) 79 79 79 79 79
    Wheel Base (in) 96 96 102 102 110
    Service Weight/min battery(lbs) 19,840 21,385 23,150 23,800 24,900
    Tires (in) 8,25-15 8,25-15 8,25-15 8,25-15 8,25-15

    Heave Duty 20,000 - 40,000lbs Medium
    Model DCE 90-6 DCE 100-6 DCE 120-6 DCE 127-6 DCE 140-9 DCE 150-6 DCE 100-12
    Lift Capacity (lbs) 20,000 22,000 26,000 28,000 31,000 33,000 22,000
    Load Centre (in) 24 24 24 24 35 24 48
    Overall Width (in) 98 98 98 98 100 100 100
    Wheel Base (in) 108 118 118 118 128 128 128
    Service weight (lbs) 33,500 34,400 35,700 36,800 37,300 43,700 41,000
    Tires Front/Rear (in) 11.00x20 16PR 11.00x20 16PR 11.00x20 16PR 12.00x20 20PR 12.00x20 20PR 12.00x20 20PR 12.00x20 20PR

    Heave Duty 44,000 - 110,000lbs Heavy
    Model DCD 20-25 DCF 28-50
    Lift Capacity (lbs) 44,000 110,000
    Load Centre (in) 24 48
    Engine Diesel Diesel
    Cab Options Spirit Delta Spirit Delta
    90° Aisle stacking width (in) 344.9 480.3
    Service weight (lbs) 65,700 134,200

Join our Newsletter

Get the lastest M&L Industries news