Price
| Power Source | |
| Batteries | 8 x 6V, 305 amp-hr | 
| Electrical System | 48 Volts DC | 
| Performance | |
| Drive Speed – Platform Lowered | 3 mph / 4.83 km/h | 
| Gradeability – 2WD | 25 % | 
| Platform Capacity | 500 lb / 226.80 kg | 
| Platform Capacity – Unrestricted | 500 lb / 226.80 kg | 
| Swing | 350 Degrees | 
| Swing Type | Non-Continuous | 
| Turning Radius – Outside | 10 ft 2 in. / 3.1 m | 
| Jib – Range of Articulation | 144 Degrees | 
| Dimensional Data | |
| Ground Clearance | 4 in. / 0.1 m | 
| Machine Height | 6 ft 7 in. / 2.01 m | 
| Machine Length | 18 ft 2 in. / 5.54 m | 
| Machine Width | 4 ft / 1.22 m | 
| Platform Dimension A | 2 ft 6 in. / 0.76 m | 
| Platform Dimension B | 4 ft / 1.22 m | 
| Tailswing | 0 in. / 0 m | 
| Tire Size | 25 x 7 x 12 Non-marking | 
| Wheelbase | 5 ft 5 in. / 1.65 m | 
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees | 
| Horizontal Outreach | 20 ft 3 in. / 6.17 m | 
| Platform Height | 30 ft 2 in. / 9.19 m | 
| Up and Over Height | 13 ft 2 in. / 4.01 m | 
| General | |
| Capacity – Hydraulic Reservoir | 2.1 gal. / 7.95 L | 
| Machine Weight | 15060 lb / 6831.10 kg |