Price
| Power Source | |
| Batteries | 8 x 12V, 100 Amp-Hour | 
| Electrical System | 48 Volts DC | 
| Generator / Engine – Brand | Kubota | 
| Generator / Engine – Fuel Tank Capacity | 13 gal. / 49.21 L | 
| Generator / Engine – Fuel Type | Diesel | 
| Generator / Engine – Horsepower / Kilowatts | 11.1 hp / 8.28 kW | 
| Performance | |
| Drive Speed – Platform Lowered | 3.7 mph / 5.95 km/h | 
| Gradeability – 4WD | 45 % | 
| Platform Capacity | 500 lb / 226.80 kg | 
| Swing | 355 Degrees | 
| Swing Type | Non-Continuous | 
| Turning Radius – Outside | 13 ft / 3.96 m | 
| Jib – Range of Articulation | 139 Degrees | 
| Dimensional Data | |
| Ground Clearance | 10 in. / 0.26 m | 
| Machine Height | 6 ft 7 in. / 2.01 m | 
| Machine Length | 18 ft 2 in. / 5.54 m | 
| Machine Width | 6 ft 4 in. / 1.93 m | 
| Platform Dimension A | 2 ft 6 in. / 0.76 m | 
| Platform Dimension B | 5 ft / 1.52 m | 
| Tailswing | 2 in. / 0.05 m | 
| Tire Size | 265/50 D20 | 
| Wheelbase | 6 ft 2 in. / 1.88 m | 
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees | 
| Horizontal Outreach | 19 ft 11 in. / 6.07 m | 
| Platform Height | 33 ft 9 in. / 10.29 m | 
| Up and Over Height | 17 ft / 5.18 m | 
| General | |
| Capacity – Hydraulic Reservoir | 20.6 gal. / 77.98 L | 
| Machine Weight | 9860 lb / 4472.42 kg | 
| Maximum Ground Bearing Pressure | 52 psi / 3.64 Kg/cm2 |