Price
| Power Source | |
| Batteries | 225 amp-hr |
| Electrical System | 24 Volts DC |
| Performance | |
| Drive Speed – Platform Lowered | 3.4 mph / 5.47 km/h |
| Gradeability – 2WD | 25 % |
| Platform Capacity | 500 lb / 226.80 kg |
| Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
| Swing | 360 Degrees |
| Swing Type | Non-Continuous |
| Turning Radius – Outside | 5 ft 9 in. / 1.75 m |
| Jib – Range of Articulation | 125 Degrees |
| Dimensional Data | |
| Ground Clearance | 3 in. / 0.08 m |
| Machine Height | 6 ft 7 in. / 2.01 m |
| Machine Length | 6 ft 11 in. / 2.11 m |
| Machine Width | 3 ft 3 in. / 0.99 m |
| Platform Dimension A | 2 ft 9 in. / 0.84 m |
| Platform Dimension B | 2 ft 11 in. / 0.88 m |
| Tailswing | 7 in. / 0.18 m |
| Tire Size | 16 x 5 x 10.5 noon-marking |
| Wheelbase | 3 ft 11 in. / 1.19 m |
| Reach Specifications | |
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 6 ft 7 in. / 2 m |
| Platform Height | 20 ft 2 in. / 6.15 m |
| Up and Over Height | 16 ft 9 in. / 5.1 m |
| General | |
| Capacity – Hydraulic Reservoir | 5.3 gal. / 20.06 L |
| Machine Weight | 5360 lb / 2431.26 kg |