Price
| Power Source | |
| Batteries | 4 x 6V 220 amp-hr |
| General | |
| Capacity – Hydraulic Reservoir | 4 gal. / 15.14 L |
| Maximum Ground Bearing Pressure | 23 psi / 1.61 Kg/cm2 |
| Machine Weight | 3400 lb / 1542.21 kg |
| Performance | |
| Frame Leveling | 11 Degrees |
| Leveling Capability | 11 Degrees |
| Outriggers or Stabilizers | Yes |
| Platform Capacity | 500 lb / 226.80 kg |
| Swing | 410 Degrees |
| Swing Type | Non-Continuous |
| Towing Speed Rating | 65 mph / 104.61 km/h |
| Jib – Range of Articulation | 0 Degrees |
| Dimensional Data | |
| Ground Clearance | 1 ft 2 in. / 0.36 m |
| Ground Entry Height | 10 in. / 0.25 m |
| Machine Height | 6 ft 6 in. / 1.98 m |
| Machine Length | 21 ft 9 in. / 6.63 m |
| Machine Width | 4 ft 9 in. / 1.45 m |
| Outrigger Footprint Length | 11 ft 7 in. / 3.53 m |
| Outrigger Footprint Width | 10 ft 5 in. / 3.18 m |
| Platform Dimension A | 2 ft 6 in. / 0.76 m |
| Platform Dimension B | 4 ft / 1.22 m |
| Tire Size | 205/75 R14 Pnuematic |
| Reach Specifications | |
| Horizontal Outreach | 20 ft 2 in. / 6.15 m |
| Platform Height | 34 ft 5 in. / 10.49 m |
| Up and Over Height | 15 ft / 4.57 m |