Price
| Power Source | |
| Batteries | 4 x 6V 220 amp-hr |
| General | |
| Capacity – Hydraulic Reservoir | 6 gal. / 22.71 L |
| Maximum Ground Bearing Pressure | 31 psi / 2.17 Kg/cm2 |
| Machine Weight | 4800 lb / 2177.24 kg |
| Performance | |
| Frame Leveling | 11 Degrees |
| Leveling Capability | 11 Degrees |
| Outriggers or Stabilizers | Yes |
| Platform Capacity | 500 lb / 226.80 kg |
| Swing | 410 Degrees |
| Swing Type | Non-Continuous |
| Towing Speed Rating | 65 mph / 104.61 km/h |
| Jib – Range of Articulation | 130 Degrees |
| Dimensional Data | |
| Ground Clearance | 1 ft 3 in. / 0.38 m |
| Ground Entry Height | 1 ft 3 in. / 0.38 m |
| Machine Height | 7 ft 5 in. / 2.26 m |
| Machine Length | 27 ft 4 in. / 8.33 m |
| Machine Width | 5 ft 7 in. / 1.7 m |
| Outrigger Footprint Length | 12 ft 4 in. / 3.76 m |
| Outrigger Footprint Width | 12 ft 8 in. / 3.86 m |
| Platform Dimension A | 2 ft 6 in. / 0.76 m |
| Platform Dimension B | 4 ft / 1.22 m |
| Tire Size | 225/75 R14 Pnuematic |
| Reach Specifications | |
| Horizontal Outreach | 30 ft / 9.14 m |
| Platform Height | 50 ft / 15.24 m |
| Up and Over Height | 18 ft / 5.49 m |